No. | Pokémon | Type 1 | Type 2 | Available in |
#001 | Bulbasaur | Grass | Poison | B, R, Y, PS |
#002 | Ivysaur | Grass | Poison | B, R, Y |
#003 | Venusaur | Grass | Poison | B, R, Y |
#004 | Charmander | Fire | - | B, R, Y, PS |
#005 | Charmeleon | Fire | - | B, R, Y |
#006 | Charizard | Fire | Flying | B, R, Y |
#007 | Squirtle | Water | - | B, R, Y, PS |
#008 | Wartortle | Water | - | B, R, Y |
#009 | Blastoise | Water | - | B, R, Y |
#010 | Caterpie | Bug | - | B, R, Y, G, S |
#011 | Metapod | Bug | - | B, R, Y, G, S |
#012 | Butterfree | Bug | Flying | B, R, Y, G, S |
#013 | Weedle | Bug | Poison | B, R, G, S |
#014 | Kakuna | Bug | Poison | B, R, G, S |
#015 | Beedrill | Bug | Poison | B, R, G, S |
#016 | Pidgey | Normal | Flying | B, R, Y, G, S |
#017 | Pidgeotto | Normal | Flying | B, R, Y, G, S |
#018 | Pidgeot | Normal | Flying | B, R, Y, G, S |
#019 | Rattata | Normal | - | B, R, Y, G, S |
#020 | Raticate | Normal | - | B, R, Y, G, S |
#021 | Spearow | Normal | Flying | B, R, Y, G, S |
#022 | Fearow | Normal | Flying | B, R, Y, G, S |
#023 | Ekans | Poison | - | R, G, S |
#024 | Arbok | Poison | - | R, G, S |
#025 | Pikachu | Electric | - | B, R, Y, G, S |
#026 | Raichu | Electric | - | B, R, G, S |
#027 | Sandshrew | Ground | - | B, Y, G, S |
#028 | Sandslash | Ground | - | B, Y, G, S |
#029 | Nidoran Female | Poison | - | B, R, Y, G, S |
#030 | Nidorina | Poison | - | B, R, Y, G, S |
#031 | Nidoqueen | Poison | Ground | B, R, Y, G, S |
#032 | Nidoran Male | Poison | - | B, R, Y, G, S |
#033 | Nidorino | Poison | - | B, R, Y, G, S |
#034 | Nidoking | Poison | Ground | B, R, Y, G, S |
#035 | Clefairy | Normal | - | B, R, Y, G, S |
#036 | Clefable | Normal | - | B, R, Y, G, S |
#037 | Vulpix | Fire | - | B,Y, S |
#038 | Ninetales | Fire | - | B, Y, S |
#039 | Jigglypuff | Normal | - | B, R, Y, G, S |
#040 | Wigglytuff | Normal | - | B, R, Y, G, S |
#041 | Zubat | Poison | Flying | B, R, Y, G, S |
#042 | Golbat | Poison | Flying | B, R, Y, G, S |
#043 | Oddish | Grass | Poison | R, Y, G, S |
#044 | Gloom | Grass | Poison | R, Y, G, S |
#045 | Vileplume | Grass | Poison | R, Y, G, S |
#046 | Paras | Bug | Grass | B, R, Y, G, S |
#047 | Parasect | Bug | Grass | B, R, Y, G, S |
#048 | Venonat | Bug | Poison | B, R, Y, G, S |
#049 | Venomoth | Bug | Poison | B, R, Y, G, S |
#050 | Diglett | Ground | - | B, R, Y, G, S |
#051 | Dugtrio | Ground | - | B, R, Y, G, S |
#052 | Meowth | Normal | - | B, S |
#053 | Persian | Normal | - | B, S |
#054 | Psyduck | Water | - | B, R, Y, PS, G, S |
#055 | Golduck | Water | - | B, R, Y, G, S |
#056 | Mankey | Fighting | - | R, Y, G |
#057 | Primeape | Fighting | - | R, Y, G |
#058 | Growlithe | Fire | - | R, Y, G |
#059 | Arcanine | Fire | - | R, Y, G |
#060 | Poliwag | Water | - | B, R, Y, G, S |
#061 | Poliwhirl | Water | - | B, R, Y, G, S |
#062 | Poliwrath | Water | Fighting | B, R, Y, G, S |
#063 | Abra | Psychic | - | B, R, Y, G, S |
#064 | Kadabra | Psychic | - | B, R, Y, G, S |
#065 | Alakazam | Psychic | - | B, R, Y, G, S |
#066 | Machop | Fighting | - | B, R, Y, G, S |
#067 | Machoke | Fighting | - | B, R, Y, G, S |
#068 | Machamp | Fighting | - | B, R, Y, G, S |
#069 | Bellsprout | Grass | Poison | B, Y, G, S |
#070 | Weepinbell | Grass | Poison | B, Y, G, S |
#071 | Victreebel | Grass | Poison | B, Y, G, S |
#072 | Tentacool | Water | Poison | B, R, Y, G, S |
#073 | Tentacruel | Water | Poison | B, R, Y, G, S |
#074 | Geodude | Rock | Ground | B, R, Y, G, S |
#075 | Graveler | Rock | Ground | B, R, Y, G, S |
#076 | Golem | Rock | Ground | B, R, Y, G, S |
#077 | Ponyta | Fire | - | B, R, Y, G, S |
#078 | Rapidash | Fire | - | B, R, Y, G, S |
#079 | Slowpoke | Water | Psychic | B, R, Y, G, S |
#080 | Slowbro | Water | Psychic | B, R, Y, G, S |
#081 | Magnemite | Electric | Steel | B, R, Y, G, S |
#082 | Magneton | Electric | Steel | B, R, Y, G, S |
#083 | Farfetch'd | Normal | Flying | B, R, Y, G, S |
#084 | Doduo | Normal | Flying | B, R, Y, G, S |
#085 | Dodrio | Normal | Flying | B, R, Y, G, S |
#086 | Seel | Water | - | B, R, Y, G, S |
#087 | Dewgong | Water | Ice | B, R, Y, G, S |
#088 | Grimer | Poison | - | B, R, Y, G, S |
#089 | Muk | Poison | - | B, R, Y, G, S |
#090 | Shellder | Water | - | B, R, Y, G, S |
#091 | Cloyster | Water | Ice | B, R, Y, G, S |
#092 | Gastly | Ghost | Poison | B, R, Y, G, S |
#093 | Haunter | Ghost | Poison | B, R, Y, G, S |
#094 | Gengar | Ghost | Poison | B, R, Y, G, S |
#095 | Onix | Rock | Ground | B, R, Y, G, S |
#096 | Drowzee | Psychic | - | B, R, Y, G, S |
#097 | Hypno | Psychic | - | B, R, Y, G, S |
#098 | Krabby | Water | - | B, R, Y, G, S |
#099 | Kingler | Water | - | B, R, Y, G, S |
#100 | Voltorb | Electric | - | B, R, Y, G, S |
#101 | Electrode | Electric | - | B, R, Y, G, S |
#102 | Exeggcute | Grass | Psychic | B, R, Y, G, S |
#103 | Exeggutor | Grass | Psychic | B, R, Y, G, S |
#104 | Cubone | Ground | - | B, R, Y, G, S |
#105 | Marowak | Ground | - | B, R, Y, G, S |
#106 | Hitmonlee | Fighting | - | B, R, Y, PS, G, S |
#107 | Hitmonchan | Fighting | - | B, R, Y, PS, G, S |
#108 | Lickitung | Normal | - | B, R, Y, G, S |
#109 | Koffing | Poison | - | B, R, G, S |
#110 | Weezing | Poison | - | B, R, G, S |
#111 | Rhyhorn | Ground | Rock | B, R, Y, G, S |
#112 | Rhydon | Ground | Rock | B, R, Y, G, S |
#113 | Chansey | Normal | - | B, R, Y, G, S |
#114 | Tangela | Grass | - | B, R, Y, G, S |
#115 | Kangaskhan | Normal | - | B, R, Y, G, S |
#116 | Horsea | Water | - | B, R, Y, G, S |
#117 | Seadra | Water | - | B, R, Y, G, S |
#118 | Goldeen | Water | - | B, R, Y, G, S |
#119 | Seaking | Water | - | B, R, Y, G, S |
#120 | Staryu | Water | - | B, R, Y, G, S |
#121 | Starmie | Water | Psychic | B, R, Y, G, S |
#122 | Mr. Mime | Psychic | - | B, R, Y, G, S |
#123 | Scyther | Bug | Flying | R, Y, G, S |
#124 | Jynx | Ice | Psychic | B, R |
#125 | Electabuzz | Electric | - | R, G, S |
#126 | Magmar | Fire | - | B, G, S |
#127 | Pinsir | Bug | - | B, Y, G, S |
#128 | Tauros | Normal | - | B, R, Y, G, S |
#129 | Magikarp | Water | - | B, R, Y, G, S |
#130 | Gyarados | Water | Flying | B, R, Y, G, S |
#131 | Lapras | Water | Ice | B, R, Y, G, S |
#132 | Ditto | Normal | - | B, R, Y, G, S |
#133 | Eevee | Normal | - | B, R, Y, PS, G, S |
#134 | Vaporeon | Water | - | B, R, Y, G, S |
#135 | Jolteon | Electric | - | B, R, Y, G, S |
#136 | Flareon | Fire | - | B, R, Y, G, S |
#137 | Porygon | Normal | - | B, R, Y, G, S |
#138 | Omanyte | Rock | Water | B, R, Y, PS |
#139 | Omastar | Rock | Water | B, R, Y |
#140 | Kabuto | Rock | Water | B, R, Y, PS |
#141 | Kabutops | Rock | Water | B, R, Y |
#142 | Aerodactyl | Rock | Flying | B, R, Y, G, S |
#143 | Snorlax | Normal | - | B, R, Y, G, S |
#144 | Articuno | Ice | Flying | B, R, Y |
#145 | Zapdos | Electric | Flying | B, R, Y |
#146 | Moltres | Fire | Flying | B, R, Y |
#147 | Dratini | Dragon | - | B, R, Y, G, S |
#148 | Dragonair | Dragon | - | B, R, Y, G, S |
#149 | Dragonite | Dragon | Flying | B, R, Y, G, S |
#150 | Mewtwo | Psychic | - | B, R, Y |
#151 | Mew | Psychic | - | - |
#152 | Chikorita | Grass | - | G, S |
#153 | Bayleef | Grass | - | G, S |
#154 | Meganium | Grass | - | G, S |
#155 | Cyndaquil | Fire | - | G, S |
#156 | Quilava | Fire | - | G, S |
#157 | Typhlosion | Fire | - | G, S |
#158 | Tododile | Water | - | G, S |
#159 | Croconaw | Water | - | G, S |
#160 | Feraligtr | Water | - | G, S |
#161 | Sentret | Normal | - | G, S |
#162 | Furret | Normal | - | G, S |
#163 | Hoothoot | Normal | Flying | G, S |
#164 | Noctowl | Normal | Flying | G, S |
#165 | Ledyba | Bug | Flying | S |
#166 | Ledian | Bug | Flying | S |
#167 | Spinarak | Bug | Poison | G |
#168 | Ariados | Bug | Poison | S |
#169 | Crobat | Poison | Flying | G, S |
#170 | Chinchou | Water | Electric | G, S |
#171 | Lanturn | Water | Electric | G, S |
#172 | Pichu | Electric | - | G, S |
#173 | Cleffa | Normal | - | G, S |
#174 | Igglybuff | Normal | - | G, S |
#175 | Togepi | Normal | - | G, S |
#176 | Togetic | Normal | Flying | G, S |
#177 | Natu | Psychic | Flying | G, S |
#178 | Xatu | Psychic | Flying | G, S |
#179 | Mareep | Electric | - | G, S |
#180 | Flaafy | Electric | - | G, S |
#181 | Ampharos | Electric | - | G, S |
#182 | Bellossom | Grass | - | G, S |
#183 | Marill | Water | - | G, S |
#184 | Azumarill | Water | - | G, S |
#185 | Sudowoodo | Rock | - | G, S |
#186 | Politoed | Water | - | G, S |
#187 | Hoppip | Grass | Flying | G, S |
#188 | Skiploom | Grass | Flying | G, S |
#189 | Jumpluff | Grass | Flying | G, S |
#190 | Aipom | Normal | - | G, S |
#191 | Sunkern | Grass | - | G, S |
#192 | Sunflora | Grass | - | G, S |
#193 | Yanma | Bug | Flying | G, S |
#194 | Wooper | Water | Ground | G, S |
#195 | Quagsire | Water | Ground | G, S |
#196 | Espeon | Psychic | - | G, S |
#197 | Umbreon | Psychic | - | G, S |
#198 | Murkrow | Dark | Flying | G, S |
#199 | Slowking | Water | Psychic | G, S |
#200 | Misdreavus | Ghost | - | G, S |
#201 | Unown | Psychic | - | G, S |
#202 | Wobbuffet | Psychic | - | G, S |
#203 | Girafarig | Normal | Psychic | G, S |
#204 | Pineco | Bug | - | G, S |
#205 | Forretress | Bug | Steel | G, S |
#206 | Dunsparce | Normal | - | G, S |
#207 | Gligar | Ground | Flying | G |
#208 | Steelix | Ground | Steel | G, S |
#209 | Snubbull | Normal | - | G, S |
#210 | Granbull | Normal | - | G, S |
#211 | Qwilfish | Water | Poison | G, S |
#212 | Scizor | Bug | Steel | G, S |
#213 | Shuckle | Bug | Rock | G, S |
#214 | Heracross | Bug | Fighting | G, S |
#215 | Sneasel | Dark | Ice | G, S |
#216 | Teddiursa | Normal | - | G |
#217 | Ursaring | Normal | - | G |
#218 | Slugma | Fire | - | G, S |
#219 | Magcargo | Fire | Rock | G, S |
#220 | Swinub | Ice | Ground | G, S |
#221 | Piloswine | Ice | Ground | G, S |
#222 | Corsola | Water | Rock | G, S |
#223 | Remoraid | Water | - | G, S |
#224 | Octillery | Water | - | G, S |
#225 | Delibird | Ice | Flying | S |
#226 | Mantine | Water | Flying | G |
#227 | Skarmory | Steel | Flying | S |
#228 | Houndour | Dark | Fire | G, S |
#229 | Houndoom | Dark | Fire | G, S |
#230 | Kingdra | Water | Dragon | G, S |
#231 | Phanpy | Ground | - | S |
#232 | Donphan | Ground | - | S |
#233 | Porygon2 | Normal | - | G, S |
#234 | Stantler | Normal | - | G, S |
#235 | Smeargle | Normal | - | G, S |
#236 | Tyrogue | Fighting | - | G, S |
#237 | Hitmontop | Fighting | - | G, S |
#238 | Smoochum | Ice | Psychic | G, S |
#239 | Elekid | Electric | - | G, S |
#240 | Magby | Fire | - | G, S |
#241 | Miltank | Normal | - | G, S |
#242 | Blissey | Normal | - | G, S |
#243 | Raikou | Electric | - | G, S |
#244 | Entei | Fighting | - | G, S |
#245 | Suicune | Water | - | G, S |
#246 | Larvitar | Rock | Ground | G, S |
#247 | Pupitar | Rock | Ground | G, S |
#248 | Tyranitar | Rock | Dark | G, S |
#249 | Lugia | Psychic | Flying | G, S |
#250 | Ho-oh | Fire | Flying | G, S |
#251 | Celebi | Psychic | Grass | - |
Return To The Anime Empire Pokemon Page